<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon DiPietro &#187; Database</title>
	<atom:link href="http://www.jondipietro.com/category/database/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jondipietro.com</link>
	<description>Engineer by education, computer geek by choice, marketer by necessity.</description>
	<lastBuildDate>Thu, 21 Feb 2013 17:30:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Injured Workers Pharmacy</title>
		<link>http://www.jondipietro.com/2006/12/01/injured-workers-pharmacy/</link>
		<comments>http://www.jondipietro.com/2006/12/01/injured-workers-pharmacy/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 23:27:51 +0000</pubDate>
		<dc:creator>Jon DiPietro</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[DevExpress]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[Inured Workers Pharmacy]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SSIS]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[VB.NET]]></category>
		<category><![CDATA[winforms]]></category>

		<guid isPermaLink="false">http://www.jondipietro.com/?p=64</guid>
		<description><![CDATA[VB.NET development contract from December, 2006 &#8211; January, 2008 Participated in development team at Injured Workers Pharmacy to replace FoxPro database application in VB.NET 2005 / SQL Server 2005. Responsibilities included database architecture (table design, views, stored procedures, and functions), business object creation, and Win Forms user interface development. Main focus included prescription workflow (approving, [...]]]></description>
		<wfw:commentRss>http://www.jondipietro.com/2006/12/01/injured-workers-pharmacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rohm and Haas</title>
		<link>http://www.jondipietro.com/2005/09/01/rohm-and-haas/</link>
		<comments>http://www.jondipietro.com/2005/09/01/rohm-and-haas/#comments</comments>
		<pubDate>Thu, 01 Sep 2005 23:59:20 +0000</pubDate>
		<dc:creator>Jon DiPietro</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[LIMS]]></category>
		<category><![CDATA[Lotus Domino]]></category>
		<category><![CDATA[PRISM]]></category>
		<category><![CDATA[QC]]></category>
		<category><![CDATA[Rohm and Haas]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SOAP]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[VB.NET]]></category>
		<category><![CDATA[VB6]]></category>
		<category><![CDATA[web services]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[XSLFO]]></category>

		<guid isPermaLink="false">http://www.jondipietro.com/?p=80</guid>
		<description><![CDATA[Bridge-Soft client;VB, VB.NET and SQL Server consulting contract in from June, 1999 &#8211; September, 2005 The original development of QMS occurred through a contract with specialty chemical manufacturer Shipley Company of Marlborough, MA (later acquired by Rohm and Haas).  It was an enterprise quality management system that maintained QC specifications for over ten thousand part numbers [...]]]></description>
		<wfw:commentRss>http://www.jondipietro.com/2005/09/01/rohm-and-haas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New England Water Works Association</title>
		<link>http://www.jondipietro.com/2005/09/01/new-england-water-works-association/</link>
		<comments>http://www.jondipietro.com/2005/09/01/new-england-water-works-association/#comments</comments>
		<pubDate>Thu, 01 Sep 2005 23:43:12 +0000</pubDate>
		<dc:creator>Jon DiPietro</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[asp.net]]></category>
		<category><![CDATA[DevExpress]]></category>
		<category><![CDATA[NEWWA]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[VB.NET]]></category>

		<guid isPermaLink="false">http://www.jondipietro.com/?p=73</guid>
		<description><![CDATA[ASP.NET development contract in September, 2005 &#8211; present. Developed interactive web site for the New England Water Works Association with content management, membership-based services, job posting board, event sign-up, and shopping cart features using ASP.NET with a SQL Server 2005 back end. Recently migrated to VB.NET 2008 and integrated DevExpress control suite.]]></description>
		<wfw:commentRss>http://www.jondipietro.com/2005/09/01/new-england-water-works-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertex Pharmaceuticals</title>
		<link>http://www.jondipietro.com/2000/05/01/vertex-pharmaceuticals/</link>
		<comments>http://www.jondipietro.com/2000/05/01/vertex-pharmaceuticals/#comments</comments>
		<pubDate>Tue, 02 May 2000 00:48:02 +0000</pubDate>
		<dc:creator>Jon DiPietro</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[ActiveX]]></category>
		<category><![CDATA[ADO]]></category>
		<category><![CDATA[COM]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[VB6]]></category>
		<category><![CDATA[Vertex]]></category>

		<guid isPermaLink="false">http://www.jondipietro.com/?p=86</guid>
		<description><![CDATA[VB consulting contract from May, 2000 &#8211; March, 2001 Developed a “tool-box” of nine COM objects (ActiveX controls and ActiveX DLLs) that were used to create VB 6.0 applications for R&#038;D chemists to view 3D representations of molecules and proteins. The COM objects utilized ADO connections to an Oracle back-end database. The controls allow a [...]]]></description>
		<wfw:commentRss>http://www.jondipietro.com/2000/05/01/vertex-pharmaceuticals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bridge-Soft QMS</title>
		<link>http://www.jondipietro.com/2000/01/18/bridge-soft-qms/</link>
		<comments>http://www.jondipietro.com/2000/01/18/bridge-soft-qms/#comments</comments>
		<pubDate>Tue, 18 Jan 2000 18:54:38 +0000</pubDate>
		<dc:creator>Jon DiPietro</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Entrepreneurial]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Bridge-Soft]]></category>
		<category><![CDATA[QMS]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[VB.NET]]></category>
		<category><![CDATA[VB6]]></category>

		<guid isPermaLink="false">http://www.jondipietro.com/?p=177</guid>
		<description><![CDATA[QMS is a comprehensive data management system that allows water and wastewater utilities to schedule, collect, manage, integrate, and report on their operational and compliance data. Its ease of use, powerful features, and enterprise architecture deliver benefits to any organization &#8211; small or large. QMS was initially developed in VB6 with a SQL Server back [...]]]></description>
		<wfw:commentRss>http://www.jondipietro.com/2000/01/18/bridge-soft-qms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
